<?xml version="1.0" encoding="UTF-8" standalone="yes"?>
<Countries>
	<Country>
		<CountryID>1</CountryID>
		<Name>Algeria</Name>
		<CapitalCity>Algiers</CapitalCity>
		<Population_Millions>35.4</Population_Millions>
		<Projected_Population_2050>50.5</Projected_Population_2050>
		<Projected_Population_Change_2009_2050>43</Projected_Population_Change_2009_2050>
		<Under15>28</Under15>
		<Over65>5</Over65>
		<FertitlityRate>2.3</FertitlityRate>
		<AbortionRate>N/A</AbortionRate>
		<AbortionLaw><![CDATA[<p>Abortion is permitted to save the woman’s life, to preserve physical health, and to preserve mental health.</p>]]></AbortionLaw>
		<PopDate>Mid 2009</PopDate>
		<FertilityDate>Mid 2009</FertilityDate>
		<AbortionDate>N/A</AbortionDate>
		<Continent>1</Continent>
		<RatioMF>102</RatioMF>
		<FlashZone>14</FlashZone>
		<FlagImage>algeria.png</FlagImage>
	</Country>
	<Country>mz
		<CountryID>2</CountryID>
		<Name>Egypt</Name>
		<CapitalCity>Cairo</CapitalCity>
		<Population_Millions>78.6</Population_Millions>
		<Projected_Population_2050>122.3</Projected_Population_2050>
		<Projected_Population_Change_2009_2050>56</Projected_Population_Change_2009_2050>
		<Under15>33</Under15>
		<Over65>5</Over65>
		<FertitlityRate>3</FertitlityRate>
		<AbortionRate>N/A</AbortionRate>
		<AbortionLaw><![CDATA[<p>Abortion is permitted to save the woman’s life.</p>]]></AbortionLaw>
		<PopDate>Mid 2009</PopDate>
		<FertilityDate>Mid 2009</FertilityDate>
		<AbortionDate>N/A</AbortionDate>
		<Continent>1</Continent>
		<RatioMF>100</RatioMF>
		<FlashZone>14</FlashZone>
		<FlagImage>egypt.png</FlagImage>
	</Country>
	<Country>
		<CountryID>3</CountryID>
		<Name>Libyan Arab Jamahiriya</Name>
		<CapitalCity>Tripoli</CapitalCity>
		<Population_Millions>6.3</Population_Millions>
		<Projected_Population_2050>9.8</Projected_Population_2050>
		<Projected_Population_Change_2009_2050>56</Projected_Population_Change_2009_2050>
		<Under15>30</Under15>
		<Over65>4</Over65>
		<FertitlityRate>2.7</FertitlityRate>
		<AbortionRate>N/A</AbortionRate>
		<AbortionLaw><![CDATA[<p>Abortion is permitted to save the woman’s life.</p>]]></AbortionLaw>
		<PopDate>Mid 2009</PopDate>
		<FertilityDate>Mid 2009</FertilityDate>
		<AbortionDate>N/A</AbortionDate>
		<Continent>6</Continent>
		<RatioMF>107</RatioMF>
		<FlashZone>14</FlashZone>
		<FlagImage>libya.png</FlagImage>
	</Country>
	<Country>
		<CountryID>4</CountryID>
		<Name>Morocco</Name>
		<CapitalCity>Rabat</CapitalCity>
		<Population_Millions>31.5</Population_Millions>
		<Projected_Population_2050>42.4</Projected_Population_2050>
		<Projected_Population_Change_2009_2050>35</Projected_Population_Change_2009_2050>
		<Under15>29</Under15>
		<Over65>6</Over65>
		<FertitlityRate>2.4</FertitlityRate>
		<AbortionRate>N/A</AbortionRate>
		<AbortionLaw><![CDATA[<p>Abortion is permitted to save the woman’s life, to preserve physical health, and to preserve mental health.</p>]]></AbortionLaw>
		<PopDate>Mid 2009</PopDate>
		<FertilityDate>Mid 2009</FertilityDate>
		<AbortionDate>N/A</AbortionDate>
		<Continent>1</Continent>
		<RatioMF>100</RatioMF>
		<FlashZone>14</FlashZone>
		<FlagImage>morocco.png</FlagImage>
	</Country>
	<Country>
		<CountryID>5</CountryID>
		<Name>Sudan</Name>
		<CapitalCity>Khartoum</CapitalCity>
		<Population_Millions>42.3</Population_Millions>
		<Projected_Population_2050>75.9</Projected_Population_2050>
		<Projected_Population_Change_2009_2050>80</Projected_Population_Change_2009_2050>
		<Under15>41</Under15>
		<Over65>3</Over65>
		<FertitlityRate>4.5</FertitlityRate>
		<AbortionRate>N/A</AbortionRate>
		<AbortionLaw><![CDATA[<p>Abortion is permitted to save the woman’s life and in the case of rape or incest.</p>]]></AbortionLaw>
		<PopDate>Mid 2009</PopDate>
		<FertilityDate>Mid 2009</FertilityDate>
		<AbortionDate>N/A</AbortionDate>
		<Continent>1</Continent>
		<RatioMF>101</RatioMF>
		<FlashZone>14</FlashZone>
		<FlagImage>sudan.png</FlagImage>
	</Country>
	<Country>
		<CountryID>6</CountryID>
		<Name>Tunisia</Name>
		<CapitalCity>Tunis</CapitalCity>
		<Population_Millions>10.4</Population_Millions>
		<Projected_Population_2050>13.9</Projected_Population_2050>
		<Projected_Population_Change_2009_2050>34</Projected_Population_Change_2009_2050>
		<Under15>25</Under15>
		<Over65>7</Over65>
		<FertitlityRate>2</FertitlityRate>
		<AbortionRate>8.6</AbortionRate>
		<AbortionLaw><![CDATA[<p>Abortion is permitted to save a woman's life, to preserve physical health, to preserve mental health, in the case of rape or incest, foetal impairment, economic or social reasons and on request.</p><p>This country is an exception to the Arab states in that it legalised abortion in 1965 for women with five living children, and amended the law in 1973 to allow abortion on request for all women during the first trimester</p>]]></AbortionLaw>
		<PopDate>Mid 2009</PopDate>
		<FertilityDate>Mid 2009</FertilityDate>
		<AbortionDate>1996</AbortionDate>
		<Continent>1</Continent>
		<RatioMF>101</RatioMF>
		<FlashZone>14</FlashZone>
		<FlagImage>tunisia.png</FlagImage>
	</Country>
	<Country>
		<CountryID>7</CountryID>
		<Name>Western Sahara</Name>
		<CapitalCity>El Aaiún</CapitalCity>
		<Population_Millions>0.5</Population_Millions>
		<Projected_Population_2050>0.9</Projected_Population_2050>
		<Projected_Population_Change_2009_2050>84</Projected_Population_Change_2009_2050>
		<Under15>31</Under15>
		<Over65>2</Over65>
		<FertitlityRate>3</FertitlityRate>
		<AbortionRate>N/A</AbortionRate>
		<AbortionLaw><![CDATA[<p>N/A</p>]]></AbortionLaw>
		<PopDate>Mid 2009</PopDate>
		<FertilityDate>Mid 2009</FertilityDate>
		<AbortionDate>N/A</AbortionDate>
		<Continent>1</Continent>
		<RatioMF>108</RatioMF>
		<FlashZone>14</FlashZone>
		<FlagImage>western_sahara.png</FlagImage>
	</Country>
	<Country>
		<CountryID>8</CountryID>
		<Name>Benin</Name>
		<CapitalCity>Porto-Novo</CapitalCity>
		<Population_Millions>8.9</Population_Millions>
		<Projected_Population_2050>22</Projected_Population_2050>
		<Projected_Population_Change_2009_2050>146</Projected_Population_Change_2009_2050>
		<Under15>44</Under15>
		<Over65>3</Over65>
		<FertitlityRate>5.7</FertitlityRate>
		<AbortionRate>N/A</AbortionRate>
		<AbortionLaw><![CDATA[<p>Abortion is permitted to save the woman’s life, to preserve physical health, to preserve mental health, in the case of rape or incest, foetal impairment</p>]]></AbortionLaw>
		<PopDate>Mid 2009</PopDate>
		<FertilityDate>Mid 2009</FertilityDate>
		<AbortionDate>N/A</AbortionDate>
		<Continent>1</Continent>
		<RatioMF>97</RatioMF>
		<FlashZone>14</FlashZone>
		<FlagImage>benin.png</FlagImage>
	</Country>
	<Country>
		<CountryID>9</CountryID>
		<Name>Burkina Faso</Name>
		<CapitalCity>Ouagadougou</CapitalCity>
		<Population_Millions>15.8</Population_Millions>
		<Projected_Population_2050>40.8</Projected_Population_2050>
		<Projected_Population_Change_2009_2050>159</Projected_Population_Change_2009_2050>
		<Under15>46</Under15>
		<Over65>3</Over65>
		<FertitlityRate>6</FertitlityRate>
		<AbortionRate>N/A</AbortionRate>
		<AbortionLaw><![CDATA[<p>Abortion is permitted to save the woman’s life, to preserve physical health, to preserve mental health, in the case of rape or incest, and foetal impairment.</p>]]></AbortionLaw>
		<PopDate>Mid 2009</PopDate>
		<FertilityDate>Mid 2009</FertilityDate>
		<AbortionDate>N/A</AbortionDate>
		<Continent>1</Continent>
		<RatioMF>96</RatioMF>
		<FlashZone>14</FlashZone>
		<FlagImage>burkina_faso.png</FlagImage>
	</Country>
	<Country>
		<CountryID>10</CountryID>
		<Name>Cape Verde</Name>
		<CapitalCity>Praia</CapitalCity>
		<Population_Millions>0.5</Population_Millions>
		<Projected_Population_2050>0.8</Projected_Population_2050>
		<Projected_Population_Change_2009_2050>53</Projected_Population_Change_2009_2050>
		<Under15>38</Under15>
		<Over65>6</Over65>
		<FertitlityRate>3.1</FertitlityRate>
		<AbortionRate>N/A</AbortionRate>
		<AbortionLaw><![CDATA[<p>Abortion is permitted to save the woman’s life, to preserve physical health, to preserve mental health, in the case of rape or incest, foetal impairment, economic or social reasons, or on request.</p>]]></AbortionLaw>
		<PopDate>Mid 2009</PopDate>
		<FertilityDate>Mid 2009</FertilityDate>
		<AbortionDate>N/A</AbortionDate>
		<Continent>1</Continent>
		<RatioMF>91</RatioMF>
		<FlashZone>14</FlashZone>
		<FlagImage>cape_verde.png</FlagImage>
	</Country>
	<Country>
		<CountryID>11</CountryID>
		<Name>Cote d’Ivoire</Name>
		<CapitalCity>Yamoussoukro</CapitalCity>
		<Population_Millions>21.4</Population_Millions>
		<Projected_Population_2050>43.7</Projected_Population_2050>
		<Projected_Population_Change_2009_2050>104</Projected_Population_Change_2009_2050>
		<Under15>40</Under15>
		<Over65>2</Over65>
		<FertitlityRate>4.9</FertitlityRate>
		<AbortionRate>N/A</AbortionRate>
		<AbortionLaw><![CDATA[<p>Abortion is permitted to save the woman’s life.</p>]]></AbortionLaw>
		<PopDate>Mid 2009</PopDate>
		<FertilityDate>Mid 2009</FertilityDate>
		<AbortionDate>N/A</AbortionDate>
		<Continent>1</Continent>
		<RatioMF>104</RatioMF>
		<FlashZone>14</FlashZone>
		<FlagImage>ivory_coast.png</FlagImage>
	</Country>
	<Country>
		<CountryID>12</CountryID>
		<Name>Gambia</Name>
		<CapitalCity>Banjul</CapitalCity>
		<Population_Millions>1.6</Population_Millions>
		<Projected_Population_2050>3.6</Projected_Population_2050>
		<Projected_Population_Change_2009_2050>121</Projected_Population_Change_2009_2050>
		<Under15>42</Under15>
		<Over65>3</Over65>
		<FertitlityRate>5.6</FertitlityRate>
		<AbortionRate>N/A</AbortionRate>
		<AbortionLaw><![CDATA[<p>Abortion is permitted to save the woman’s life, to preserve physical health, and to preserve mental health. The laws here allow abortions to be performed to save the life of the woman and are governed by general principles of criminal legislation which allows abortions to be performed for this reason on the ground of necessity.  In addition the holding</p>]]></AbortionLaw>
		<PopDate>Mid 2009</PopDate>
		<FertilityDate>Mid 2009</FertilityDate>
		<AbortionDate>N/A</AbortionDate>
		<Continent>1</Continent>
		<RatioMF>98</RatioMF>
		<FlashZone>14</FlashZone>
		<FlagImage>gambia.png</FlagImage>
	</Country>
	<Country>
		<CountryID>13</CountryID>
		<Name>Ghana</Name>
		<CapitalCity>Accra</CapitalCity>
		<Population_Millions>23.8</Population_Millions>
		<Projected_Population_2050>45.2</Projected_Population_2050>
		<Projected_Population_Change_2009_2050>90</Projected_Population_Change_2009_2050>
		<Under15>40</Under15>
		<Over65>4</Over65>
		<FertitlityRate>4</FertitlityRate>
		<AbortionRate>N/A</AbortionRate>
		<AbortionLaw><![CDATA[<p>Abortion is permitted to save the woman’s life, to preserve physical health, to preserve mental health, in the case of rape or incest, and foetal impairment.</p>]]></AbortionLaw>
		<PopDate>Mid 2009</PopDate>
		<FertilityDate>Mid 2009</FertilityDate>
		<AbortionDate>N/A</AbortionDate>
		<Continent>1</Continent>
		<RatioMF>99</RatioMF>
		<FlashZone>14</FlashZone>
		<FlagImage>ghana.png</FlagImage>
	</Country>
	<Country>
		<CountryID>14</CountryID>
		<Name>Guinea</Name>
		<CapitalCity>Conakry</CapitalCity>
		<Population_Millions>10.1</Population_Millions>
		<Projected_Population_2050>24</Projected_Population_2050>
		<Projected_Population_Change_2009_2050>138</Projected_Population_Change_2009_2050>
		<Under15>43</Under15>
		<Over65>3</Over65>
		<FertitlityRate>5.7</FertitlityRate>
		<AbortionRate>N/A</AbortionRate>
		<AbortionLaw><![CDATA[<p>Abortion is permitted to save the woman’s life, to preserve physical health, and to preserve mental health.</p>]]></AbortionLaw>
		<PopDate>Mid 2009</PopDate>
		<FertilityDate>Mid 2009</FertilityDate>
		<AbortionDate>N/A</AbortionDate>
		<Continent>1</Continent>
		<RatioMF>101</RatioMF>
		<FlashZone>14</FlashZone>
		<FlagImage>guinea.png</FlagImage>
	</Country>
	<Country>
		<CountryID>15</CountryID>
		<Name>Guinea-Bissau</Name>
		<CapitalCity>Bissau</CapitalCity>
		<Population_Millions>1.6</Population_Millions>
		<Projected_Population_2050>2.3</Projected_Population_2050>
		<Projected_Population_Change_2009_2050>121</Projected_Population_Change_2009_2050>
		<Under15>43</Under15>
		<Over65>3</Over65>
		<FertitlityRate>5.9</FertitlityRate>
		<AbortionRate>N/A</AbortionRate>
		<AbortionLaw><![CDATA[<p>Abortion is permitted to save the woman's life.The abortion law does not expressly allow abortions to be performed to save the life of the woman, but general principles of criminal legislation allow abortions to be performed for this reason on the grounds of "necessity"</p>]]></AbortionLaw>
		<PopDate>Mid 2009</PopDate>
		<FertilityDate>Mid 2009</FertilityDate>
		<AbortionDate>N/A</AbortionDate>
		<Continent>1</Continent>
		<RatioMF>97</RatioMF>
		<FlashZone>14</FlashZone>
		<FlagImage>guinea_bissau.png</FlagImage>
	</Country>
	<Country>
		<CountryID>16</CountryID>
		<Name>Liberia</Name>
		<CapitalCity>Monrovia</CapitalCity>
		<Population_Millions>4</Population_Millions>
		<Projected_Population_2050>5.9</Projected_Population_2050>
		<Projected_Population_Change_2009_2050>124</Projected_Population_Change_2009_2050>
		<Under15>44</Under15>
		<Over65>3</Over65>
		<FertitlityRate>5.8</FertitlityRate>
		<AbortionRate>N/A</AbortionRate>
		<AbortionLaw><![CDATA[<p>Abortion is permitted to save the woman’s life, to preserve physical health, to preserve mental health, in the case of rape or incest and foetal impairment.</p>]]></AbortionLaw>
		<PopDate>Mid 2009</PopDate>
		<FertilityDate>Mid 2009</FertilityDate>
		<AbortionDate>N/A</AbortionDate>
		<Continent>1</Continent>
		<RatioMF>100</RatioMF>
		<FlashZone>14</FlashZone>
		<FlagImage>liberia.png</FlagImage>
	</Country>
	<Country>
		<CountryID>17</CountryID>
		<Name>Mali</Name>
		<CapitalCity>Bamako</CapitalCity>
		<Population_Millions>13</Population_Millions>
		<Projected_Population_2050>28.3</Projected_Population_2050>
		<Projected_Population_Change_2009_2050>117</Projected_Population_Change_2009_2050>
		<Under15>45</Under15>
		<Over65>2</Over65>
		<FertitlityRate>6</FertitlityRate>
		<AbortionRate>N/A</AbortionRate>
		<AbortionLaw><![CDATA[<p>Abortion is permitted to save the woman’s life.  The abortion law does not expressly allow abortions to be performed to save the life of the woman, but general principles of criminal legislation allow abortions to be performed for this reason on the grounds of 'necessity'.</p>]]></AbortionLaw>
		<PopDate>Mid 2009</PopDate>
		<FertilityDate>Mid 2009</FertilityDate>
		<AbortionDate>N/A</AbortionDate>
		<Continent>1</Continent>
		<RatioMF>98</RatioMF>
		<FlashZone>14</FlashZone>
		<FlagImage>mali.png</FlagImage>
	</Country>
	<Country>
		<CountryID>18</CountryID>
		<Name>Mauritania</Name>
		<CapitalCity>Nouakchott</CapitalCity>
		<Population_Millions>3.3</Population_Millions>
		<Projected_Population_2050>6.9</Projected_Population_2050>
		<Projected_Population_Change_2009_2050>109</Projected_Population_Change_2009_2050>
		<Under15>40</Under15>
		<Over65>4</Over65>
		<FertitlityRate>5.1</FertitlityRate>
		<AbortionRate>N/A</AbortionRate>
		<AbortionLaw><![CDATA[<p>Abortion is permitted to save the woman’s life.  The abortion law does not expressly allow abortions to be performed to save the life of the woman, but general principles of criminal legislation allow abortions to be performed for this reason on the grounds of 'necessity'.</p>]]></AbortionLaw>
		<PopDate>Mid 2009</PopDate>
		<FertilityDate>Mid 2009</FertilityDate>
		<AbortionDate>N/A</AbortionDate>
		<Continent>1</Continent>
		<RatioMF>98</RatioMF>
		<FlashZone>14</FlashZone>
		<FlagImage>mauritania.png</FlagImage>
	</Country>
	<Country>
		<CountryID>19</CountryID>
		<Name>Niger</Name>
		<CapitalCity>Niamey</CapitalCity>
		<Population_Millions>15.3</Population_Millions>
		<Projected_Population_2050>58.2</Projected_Population_2050>
		<Projected_Population_Change_2009_2050>281</Projected_Population_Change_2009_2050>
		<Under15>49</Under15>
		<Over65>3</Over65>
		<FertitlityRate>7.4</FertitlityRate>
		<AbortionRate>N/A</AbortionRate>
		<AbortionLaw><![CDATA[<p>Abortion is permitted to save the woman’s life.  The abortion law does not expressly allow abortions to be performed to save the life of the woman, but general principles of criminal legislation allow abortions to be performed for this reason on the grounds of “necessity”.</p>]]></AbortionLaw>
		<PopDate>Mid 2009</PopDate>
		<FertilityDate>Mid 2009</FertilityDate>
		<AbortionDate>N/A</AbortionDate>
		<Continent>1</Continent>
		<RatioMF>102</RatioMF>
		<FlashZone>14</FlashZone>
		<FlagImage>niger.png</FlagImage>
	</Country>
	<Country>
		<CountryID>20</CountryID>
		<Name>Nigeria</Name>
		<CapitalCity>Abuja</CapitalCity>
		<Population_Millions>152.6</Population_Millions>
		<Projected_Population_2050>285.1</Projected_Population_2050>
		<Projected_Population_Change_2009_2050>87</Projected_Population_Change_2009_2050>
		<Under15>45</Under15>
		<Over65>3</Over65>
		<FertitlityRate>5.7</FertitlityRate>
		<AbortionRate>N/A</AbortionRate>
		<AbortionLaw><![CDATA[<p>Abortion is permitted to save the woman's life, to preserve physical health, and  to preserve mental health.  Nigeria has two abortion laws; one for the northern and one for the southern states.  Both laws specifically allow abortions to be performed to save the life of the woman.  In addition, in the southern states, the holding of R v Bourne is applied, which allows abortions to be performed for physical and mental health reasons.</p><p>Abortion in Nigeria is illegal and carries a heavy jail sentence— up to 14 years imprisonment— unless it is performed to save the life of the pregnant woman. Yet an estimated one million abortions are carried out in Nigeria each year, and illegal abortion is responsible for 50% of maternal deaths, particularly in adolescents and young women. There is very little support in the country for making abortion legal on request. Therefore, although the Nigerian Medical Association wants abortion legalized, change is not expected in the near future. Vocal opposition comes from religious leaders, as well as anti-abortion protestors who claim that family planning in all its forms is un-African, and legalized abortion an obstacle to the development of Africa.</p>]]></AbortionLaw>
		<PopDate>Mid 2009</PopDate>
		<FertilityDate>Mid 2009</FertilityDate>
		<AbortionDate>N/A</AbortionDate>
		<Continent>1</Continent>
		<RatioMF>101</RatioMF>
		<FlashZone>14</FlashZone>
		<FlagImage>nigeria.png</FlagImage>
	</Country>
	<Country>
		<CountryID>21</CountryID>
		<Name>Senegal</Name>
		<CapitalCity>Dakar</CapitalCity>
		<Population_Millions>12.5</Population_Millions>
		<Projected_Population_2050>26.1</Projected_Population_2050>
		<Projected_Population_Change_2009_2050>108</Projected_Population_Change_2009_2050>
		<Under15>43</Under15>
		<Over65>2</Over65>
		<FertitlityRate>5</FertitlityRate>
		<AbortionRate>N/A</AbortionRate>
		<AbortionLaw><![CDATA[<p>Abortion is permitted to save the woman's life.</p>]]></AbortionLaw>
		<PopDate>Mid 2009</PopDate>
		<FertilityDate>Mid 2009</FertilityDate>
		<AbortionDate>N/A</AbortionDate>
		<Continent>1</Continent>
		<RatioMF>99</RatioMF>
		<FlashZone>14</FlashZone>
		<FlagImage>senegal.png</FlagImage>
	</Country>
	<Country>
		<CountryID>22</CountryID>
		<Name>Sierra Leone</Name>
		<CapitalCity>Freetown</CapitalCity>
		<Population_Millions>5.7</Population_Millions>
		<Projected_Population_2050>12.4</Projected_Population_2050>
		<Projected_Population_Change_2009_2050>119</Projected_Population_Change_2009_2050>
		<Under15>42</Under15>
		<Over65>4</Over65>
		<FertitlityRate>5.2</FertitlityRate>
		<AbortionRate>N/A</AbortionRate>
		<AbortionLaw><![CDATA[<p>Abortion is permitted to save the woman’s life, to preserve physical health, and to preserve mental health.  The abortion law expressly allows abortions to be performed to save the life of the woman, but is governed by general principles of criminal legislation allow abortions to be performed for this reason on the grounds of “necessity”.  In addition the holding of the British case, R v Bourne or local applications of that decision apply.  Under the decision the ground of “necessity” was interpreted to encompass abortions performed on physical or mental grounds</p>]]></AbortionLaw>
		<PopDate>Mid 2009</PopDate>
		<FertilityDate>Mid 2009</FertilityDate>
		<AbortionDate>N/A</AbortionDate>
		<Continent>1</Continent>
		<RatioMF>96</RatioMF>
		<FlashZone>14</FlashZone>
		<FlagImage>sierra_leone.png</FlagImage>
	</Country>
	<Country>
		<CountryID>23</CountryID>
		<Name>Togo</Name>
		<CapitalCity>Lomé</CapitalCity>
		<Population_Millions>6.6</Population_Millions>
		<Projected_Population_2050>13.2</Projected_Population_2050>
		<Projected_Population_Change_2009_2050>77</Projected_Population_Change_2009_2050>
		<Under15>41</Under15>
		<Over65>3</Over65>
		<FertitlityRate>5.1</FertitlityRate>
		<AbortionRate>N/A</AbortionRate>
		<AbortionLaw><![CDATA[<p>Abortion is permitted to save the woman’s life, in the case of rape or incest and foetal impairment.</p>]]></AbortionLaw>
		<PopDate>Mid 2009</PopDate>
		<FertilityDate>Mid 2009</FertilityDate>
		<AbortionDate>N/A</AbortionDate>
		<Continent>1</Continent>
		<RatioMF>98</RatioMF>
		<FlashZone>14</FlashZone>
		<FlagImage>togo.png</FlagImage>
	</Country>
	<Country>
		<CountryID>24</CountryID>
		<Name>Angola</Name>
		<CapitalCity>Luanda</CapitalCity>
		<Population_Millions>17.1</Population_Millions>
		<Projected_Population_2050>42.7</Projected_Population_2050>
		<Projected_Population_Change_2009_2050>150</Projected_Population_Change_2009_2050>
		<Under15>46</Under15>
		<Over65>2</Over65>
		<FertitlityRate>6.6</FertitlityRate>
		<AbortionRate>N/A</AbortionRate>
		<AbortionLaw><![CDATA[<p>Abortion is permitted to save the woman's life.  The abortion law does not expressly allow abortions to be performed to save the life of the woman, but general principles of criminal legislation allow abortions to be performed for this reason on the grounds of "necessity"</p>]]></AbortionLaw>
		<PopDate>Mid 2009</PopDate>
		<FertilityDate>Mid 2009</FertilityDate>
		<AbortionDate>N/A</AbortionDate>
		<Continent>1</Continent>
		<RatioMF>97</RatioMF>
		<FlashZone>15</FlashZone>
		<FlagImage>angola.png</FlagImage>
	</Country>
	<Country>
		<CountryID>25</CountryID>
		<Name>Cameroon</Name>
		<CapitalCity>Yaoundé</CapitalCity>
		<Population_Millions>18.9</Population_Millions>
		<Projected_Population_2050>34.9</Projected_Population_2050>
		<Projected_Population_Change_2009_2050>85</Projected_Population_Change_2009_2050>
		<Under15>42</Under15>
		<Over65>4</Over65>
		<FertitlityRate>4.7</FertitlityRate>
		<AbortionRate>N/A</AbortionRate>
		<AbortionLaw><![CDATA[<p>Abortion is permitted to save the woman’s life, to preserve physical health, to preserve mental health, and in the case of rape or incest.</p>]]></AbortionLaw>
		<PopDate>Mid 2009</PopDate>
		<FertilityDate>Mid 2009</FertilityDate>
		<AbortionDate>N/A</AbortionDate>
		<Continent>1</Continent>
		<RatioMF>99</RatioMF>
		<FlashZone>14</FlashZone>
		<FlagImage>cameroon.png</FlagImage>
	</Country>
	<Country>
		<CountryID>26</CountryID>
		<Name>Central African Rep.</Name>
		<CapitalCity>Bangui</CapitalCity>
		<Population_Millions>4.5</Population_Millions>
		<Projected_Population_2050>6.5</Projected_Population_2050>
		<Projected_Population_Change_2009_2050>45</Projected_Population_Change_2009_2050>
		<Under15>41</Under15>
		<Over65>4</Over65>
		<FertitlityRate>5</FertitlityRate>
		<AbortionRate>N/A</AbortionRate>
		<AbortionLaw><![CDATA[<p>Abortion is permitted to save the woma⁮n's life.  The abortion law does not expressly allow abortions to be performed to save the life of the woman, but general principles of criminal legislation allow abortions to be performed for this reason on the grounds of "necessity"</p>]]></AbortionLaw>
		<PopDate>Mid 2009</PopDate>
		<FertilityDate>Mid 2009</FertilityDate>
		<AbortionDate>N/A</AbortionDate>
		<Continent>1</Continent>
		<RatioMF>95</RatioMF>
		<FlashZone>14</FlashZone>
		<FlagImage>central_african_republic.png</FlagImage>
	</Country>
	<Country>
		<CountryID>27</CountryID>
		<Name>Chad</Name>
		<CapitalCity>Ndjamena</CapitalCity>
		<Population_Millions>10.3</Population_Millions>
		<Projected_Population_2050>20.5</Projected_Population_2050>
		<Projected_Population_Change_2009_2050>98</Projected_Population_Change_2009_2050>
		<Under15>46</Under15>
		<Over65>3</Over65>
		<FertitlityRate>6.3</FertitlityRate>
		<AbortionRate>N/A</AbortionRate>
		<AbortionLaw><![CDATA[<p>Abortion is permitted to save the woman’s life, to preserve physical health, and foetal impairment.</p>]]></AbortionLaw>
		<PopDate>Mid 2009</PopDate>
		<FertilityDate>Mid 2009</FertilityDate>
		<AbortionDate>N/A</AbortionDate>
		<Continent>1</Continent>
		<RatioMF>98</RatioMF>
		<FlashZone>14</FlashZone>
		<FlagImage>chad.png</FlagImage>
	</Country>
	<Country>
		<CountryID>28</CountryID>
		<Name>Congo</Name>
		<CapitalCity>Brazzaville</CapitalCity>
		<Population_Millions>3.7</Population_Millions>
		<Projected_Population_2050>7.8</Projected_Population_2050>
		<Projected_Population_Change_2009_2050>113</Projected_Population_Change_2009_2050>
		<Under15>42</Under15>
		<Over65>3</Over65>
		<FertitlityRate>5.3</FertitlityRate>
		<AbortionRate>N/A</AbortionRate>
		<AbortionLaw><![CDATA[<p>Abortion is permitted to save the woma⁮n's life.  The abortion law does not expressly allow abortions to be performed to save the life of the woman, but general principles of criminal legislation allow abortions to be performed for this reason on the grounds of "necessity"</p>]]></AbortionLaw>
		<PopDate>Mid 2009</PopDate>
		<FertilityDate>Mid 2009</FertilityDate>
		<AbortionDate>N/A</AbortionDate>
		<Continent>1</Continent>
		<RatioMF>98</RatioMF>
		<FlashZone>15</FlashZone>
		<FlagImage>congo_rep.png</FlagImage>
	</Country>
	<Country>
		<CountryID>29</CountryID>
		<Name>Congo, Dem. Rep. of</Name>
		<CapitalCity>Kinshasa</CapitalCity>
		<Population_Millions>68.7</Population_Millions>
		<Projected_Population_2050>189.3</Projected_Population_2050>
		<Projected_Population_Change_2009_2050>176</Projected_Population_Change_2009_2050>
		<Under15>47</Under15>
		<Over65>3</Over65>
		<FertitlityRate>6.5</FertitlityRate>
		<AbortionRate>N/A</AbortionRate>
		<AbortionLaw><![CDATA[<p>Abortion is permitted to save the woma⁮n's life.  The abortion law does not expressly allow abortions to be performed to save the life of the woman, but general principles of criminal legislation allow abortions to be performed for this reason on the grounds of "necessity"</p>]]></AbortionLaw>
		<PopDate>Mid 2009</PopDate>
		<FertilityDate>Mid 2009</FertilityDate>
		<AbortionDate>N/A</AbortionDate>
		<Continent>1</Continent>
		<RatioMF>98</RatioMF>
		<FlashZone>15</FlashZone>
		<FlagImage>congo_dem_rep.png</FlagImage>
	</Country>
	<Country>
		<CountryID>30</CountryID>
		<Name>Equatorial Guinea</Name>
		<CapitalCity>Malabo</CapitalCity>
		<Population_Millions>0.7</Population_Millions>
		<Projected_Population_2050>1</Projected_Population_2050>
		<Projected_Population_Change_2009_2050>114</Projected_Population_Change_2009_2050>
		<Under15>41</Under15>
		<Over65>3</Over65>
		<FertitlityRate>5.4</FertitlityRate>
		<AbortionRate>N/A</AbortionRate>
		<AbortionLaw><![CDATA[<p>Abortion is permitted to save the woman’s life, to preserve physical health and to preserve mental health</p>]]></AbortionLaw>
		<PopDate>Mid 2009</PopDate>
		<FertilityDate>Mid 2009</FertilityDate>
		<AbortionDate>N/A</AbortionDate>
		<Continent>1</Continent>
		<RatioMF>98</RatioMF>
		<FlashZone>15</FlashZone>
		<FlagImage>equatorial_guinea.png</FlagImage>
	</Country>
	<Country>
		<CountryID>31</CountryID>
		<Name>Gabon</Name>
		<CapitalCity>Libreville</CapitalCity>
		<Population_Millions>1.5</Population_Millions>
